Get Best Quote
Approx. Rs 16,000 / Unit(s) Get Latest Price
Air Pressure | Up to 1100 mm of w.g |
Applications | Abrasive, Sticky Dust, Fume and Pneumatic Conveying |
Impeller Blade Type | Forward-curved |
Material | Stainless Steel |
Structure Type | Single |
Approx. Rs 16,000 / Unit(s) Get Latest Price
Air Pressure | Up to 400 mm of w.g |
Applications | Hot Air, Gases, Fumes and Light Dust like Amery Dust |
Material | Stainless Steel |
Brand Name | Teral-Aerotech Fans |
Approx. Rs 14,000 / Unit(s) Get Latest Price
Applications | Air-Conditioning, Ventilation |
Air Pressure | Upto 375 mm of w.g |
Brand Name | Teral-Aerotech Fans |
Material | Stainless Steel |
|