Get Best Quote
Approx. Rs 2.15 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Type | Dry Scrubber |
Brand | Teral-Aerotech Fans |
Usage/Application | Kitchen Exhaust |
Voltage | 415 |
Automation Grade | Automatic |
Power Source | Electric |
Body Material | Mild Steel |
Surface Finishing | Polished |
Approx. Rs 1.49 Lakh / Piece Get Latest Price
Usage/Application | Commercial Kitchen Use |
Voltage | 415 V |
Frequency | 50 Hz |
Phase | Three Phase |
Power Source | Electric |
Hollow Profile Thickness | 25/43 mm |
Density | 40 Kg/cum |
Approx. Rs 82,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Teral-Aerotech Fans |
Material | Stainless Steel |
Is It Customised | Customised |
Finish | Powder Coated |
Installation Type | Downdraft |
Usage/Application | Home,Restaurants. |
Motor Power | 4 |
*Your information is safe with us.
Approx. Rs 22,500 / Square Feet Get Latest Price
Minimum Order Quantity | 2 Square Feet |
Material | Stainless Steel |
Design | Hood |
Type | Wall Mount |
Application | Industrial |
Brand | Teral-Aerotech Fans |
Surface Finishing | Powder Coated |
Approx. Rs 34,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Material | Steel |
Country of Origin | Made in India |
Approx. Rs 48,500 / Unit Get Latest Price
Usage/Application | Kitchen Exhaust |
Phase | Three Phase |
Material | Steel, Stainless Steel |
Fan Type | Heavy Duty Fan |
Usage | Industrial |
Thickness | Up to 5 mm |
|
3.8/5
Rated by 15 Users